Introduction
Market value is not the only way to measure a football agency, but it is one of the strongest public signals of influence. Agencies with the largest client portfolios usually have deeper club relationships, stronger renewal leverage and more control over transfer-window narratives.
This page ranks the biggest football agencies by estimated client market value in 2026.
Methodology
The ranking uses public client data, estimated aggregate player value, number of top-flight players, major transfers, national team players, manager clients, public reputation and compliance record.
FootballAgencies uses rounded editorial value bands rather than copying exact market-value numbers from Transfermarkt or any single external database. Player values change frequently, and rounded bands are more useful for SEO readers than false precision.
Ranking
| Rank | Agency | Estimated value band | Market profile |
|---|---|---|---|
| 1 | The Team, formerly Wasserman | EUR 2bn plus | Global multi-sport scale and major football roster |
| 2 | CAA Stellar | Around EUR 2bn | Record-breaking European deal history |
| 3 | Gestifute | EUR 1.5bn to 2bn | Elite players, coaches and super-agent network |
| 4 | CAA Base | EUR 1.2bn to 1.4bn | Premier League depth and global client management |
| 5 | Unique Sports Group | EUR 1.1bn to 1.3bn | Premier League talent and youth pathway strength |
| 6 | ROOF | Around EUR 1bn | Bundesliga elite and top-five-league clients |
| 7 | Bertolucci Sports | EUR 750m to 900m | Brazilian talent pipeline |
| 8 | AS1 | EUR 700m to 850m | Iberian merger platform with global ambitions |
| 9 | HCM Sports Management | EUR 600m to 750m | Arabic, Nordic and European market routes |
| 10 | Roc Nation Sports | EUR 600m to 750m | Brand-led international agency model |
| 11 | Epic Sports Agency | EUR 400m to 550m | Boutique elite-deal execution |
| 12 | GR Sports Agency | EUR 350m to 450m | Serie A and Italy-centred deal making |
| 13 | Link Sports Football | EUR 320m to 420m | Brazil-to-Europe transfer network |
| 14 | Sport Cover | EUR 300m to 400m | French market and coaching clients |
| 15 | Rafaela Pimenta | EUR 300m to 450m | Elite selective roster and legal expertise |
Reading the Market
The biggest agencies are not always the best agency for every player. A young academy player may need pathway planning more than global scale. A senior international may need renewal leverage and commercial work. A coach may need a specialist manager network.
That is why this ranking should be read as a market-size guide, not a universal recommendation.
Sources
Sources used include FootballAgencies agency profiles, FIFA's Football Agents Report 2025, public client databases, public transfer reporting and CIES Football Observatory value data.